Perkhidmatan Baharu Shuttle Selatan 16.06.2026
🚆 Shuttle Selatan (Southern Shuttle) Service Guide
Welcome to the comprehensive schedule and fare guide for the Shuttle Selatan network. Use this guide to plan your journey across the Johor region.
🗺️ Route Network & Legend (Petunjuk)
Route 1: Kulai ⇄ Kempas Baru ⇄ JB Sentral
Route 2: Kempas Baru ⇄ Pasir Gudang
🔄 Interchange Station: Kempas Baru
⚡ Connecting Services: ETS & KTM Intercity (Available at Kulai & JB Sentral)
🕒 Train Timetables
1. Kulai to JB Sentral (Southbound)
| Station | Tren 8001 | Tren 8011 | Tren 8025 | Tren 8035 | Tren 8027* |
| Kulai | 04:45 | 07:00 | 11:30 | 16:45 | 19:20 |
| Kempas Baru | 05:07 | 07:22 | 11:52 | 17:07 | 19:42 |
| JB Sentral (Arr) | 05:22 | 07:37 | 12:07 | 17:22 | 19:57 |
2. JB Sentral to Kulai (Northbound)
| Station | Tren 8004 | Tren 8016 | Tren 8028 | Tren 8040 | Tren 8046 |
| JB Sentral | 05:50 | 08:55 | 13:00 | 18:15 | 20:30 |
| Kempas Baru | 06:05 | 09:10 | 13:15 | 18:30 | 20:45 |
| Kulai (Arr) | 06:28 | 09:33 | 13:38 | 18:53 | 21:08 |
3. Kempas Baru ⇄ Pasir Gudang Shuttle
| Direction | Train No. | Departure | Arrival |
| Kempas Baru → Pasir Gudang | 8101 | 05:20 | 06:00 |
| Kempas Baru → Pasir Gudang | 8147 | 18:40 | 19:20 |
| Pasir Gudang → Kempas Baru | 8104 | 06:30 | 07:10 |
| Pasir Gudang → Kempas Baru | 8150 | 19:50 | 20:30 |
💳 Fare Matrix (Senarai Tambang)
Fares are split into Cashless (Tanpa Tunai) and Concession (Konsesi) rates.
| From / To | Kempas Baru | Pasir Gudang | JB Sentral |
| Kulai | 🟢 RM 9.40 / RM 4.70 | 🟢 RM 16.40 / RM 8.20 | 🟢 RM 10.20 / RM 5.10 |
| Kempas Baru | — | 🟢 RM 7.00 / RM 3.50 | 🟢 RM 8.80 / RM 4.40 |
| Pasir Gudang | — | — | 🟢 RM 15.80 / RM 7.90 |
🎫 Ticketing & Payment Methods
Passengers can purchase tickets seamlessly through the following channels:
Digital Platforms: KITS (KTM Interim Ticketing System) online portal.
Physical Kiosks: Self-service Ticket Kiosks (KTS) at stations.
Supported Payments: MyDebit, VISA, MasterCard, Touch 'n Go, and Komuter Link.
ℹ️ Need Live Updates?
For real-time updates, FAQ sheets, or to download official schedules via QR, visit the official KTMB portal at
. www.ktmb.com.my KTMB Call Center: 03-9779 1200 | Socials: @ktmbofficial
Comments
Post a Comment